Vous êtes ici : AccueilFinal Fantasy TacticsEquipementLes armes

Les armes

Swords
Nom Prix Localisation Attack Evade
Nagrarock 10 Nelveska Temple 1 50
Broad Sword 200 Shop 4 5
Long Sword 500 Shop 5 10
Iron Sword 900 Shop 6 5
Mythril Sword 1600 Shop 7 5
Blood Sword 2500 Bataille 19 8 5
Coral Sword 3300 Shop 8 5
Ancient Sword 5000 Shop 9 5
Sleep Sword 5000 Shop 9 5
Diamond Sword 8000 Shop 10 10
Materia Blade 10 Bervenia Volcano 10 10
Platinum Sword 11000 Shop 12 10
Ice Brand 14000 Shop 13 10
Rune Blade 20000 Shop 14 15

 

Knight Swords
Nom Prix localisation Attack Evade
Defender 40000 Bataille 35 16 60
Save the Queen 10 Bataille 46 18 30
Excalibur 10 Bataille 41 21 35
Ragnarok 10 Bataille 56 24 20
Chaos Blade 10 Bataille END 40 20

 

 

Bows
Nom Prix localisation Attack Evade
Long Bow 800 Shop 4 0
Silver Bow 1500 Shop 5 0
Ice Bow 2000 Shop 5 0
Lighting Bow 3000 Shop 6 0
Mythril Bow 5000 Shop 7 0
Windslas Bow 8000 Shop 8 0
Ultimus Bow 22000 Bataille 41 10 0
Yoichi Bow 10 Bataille VOYAGE 12 0
Perseus Bow 10 Bataille VOYAGE 16 0

 

 

Crossbows
Nom Prix localisation Attack Evade
Bow Gun 400 Shop 3 5
Night Killer 1500 Shop 3 5
Crossbow 2000 Shop 4 5
Poison Bow 4000 Shop 4 5
Hunting Bow 8000 Shop 6 5
Gastrafitis 20000 Shop 10 5

 

 

Knives
Nom Prix localisation Attack Evade
Dagger 50 Shop 3 0
Mythril Knife 500 Shop 4 5
Blind Knife 800 Shop 4 5
Mage Masher 1500 Shop 4 5
Platina Dagger 1800 Shop 5 10
Main Gauche 3000 Shop 6 40
Orichalcum 4000 Shop 7 5
Assassin Dagger 5000 Shop 7 5
Air Knife 8000 Shop 10 5
Zorlin Shape 12000 Plague 12 10

 

 

Sticks
Nom Prix localisation Attack Evade
Cypress Rod 1000 Shop 6 20
Battle Bamboo 1400 Shop 7 20
Musk Rod 2400 Shop 8 20
Iron Fan 4000 Shop 9 20
Gkuu Rod 7000 Shop 10 20
Ivory Rod 10000 Sacred 11 20
Octagon Rod 20000 Shop 12 20
Whale Whisker 37000 Tiamat 16 20

 

 

Hammers
Nom Prix localisation Attack Evade
Hammer 1200 Shop 9 0
Flame Whip 4000 Shop 11 0
Morning Star 9000 Shop 16 0
Scorpion Tail 40000 Hyudra 23 0

 

 

Axes
Nom Prix localisation Attack Evade
Battle Axe 1500 Shop 9 0
Giant Axe 4000 Shop 12 0
Slasher 12000 Shop 16 0

 

 

Katana
Nom Prix localisation Attack Evade
Asura Knife 1600 Shop 7 15
Koutesu Knife 3000 Shop 8 15
Bizen Boat 5000 Shop 9 15
Murasame 7000 Shop 10 15
Heaven's Cloud 8000 Shop 11 15
Kiyomori 10000 Shop 12 15
Muramasa 15000 Shop 14 15
Kikuichimoji 22000 Shop 15 15
Masamune 10 Bataille 45 18 15
Chirijiraden 10 Bataille END 25 15

 

 

Ninja sword
Nom Prix localisation Attack Evade
Hidden Knife 3000 Shop 8 5
Ninja Knife 5000 Shop 9 5
Short Edge 7000 Shop 10 5
Ninja Edge 10000 Shop 12 5
Spell Edge 16000 Shop 13 5
Sasuke Knife 10 Nelveska Temple 14 5
Iga Knife 10 Mlapan 15 10
Koga Knife 10 Bridge 15 5

 

 

Guns
Nom Prix localisation Attack Evade
Romande Gun 5000 Shop 6 5
Mythril Gun 15000 Shop 8 5
Stone Gun 10 Germinas Peak 16 5
Blaze Gun 10 Bataille 38 20 5
Glacier Gun 10 Bataille NOGIAS 21 5
Blast Gun 10 Bataille TIGER 22 5

 

 

Spears
Nom Prix localisation Attack Evade
Javelin 1000 Shop 8 10
Spear 2000 Shop 9 10
Mythril Spear 4500 Shop 10 10
Partisan 7000 Shop 11 10
Oberisk 10000 Shop 12 10
Holy Lance 36000 Sacred 14 10
Dragon Whisker 44000 Red Dragon 17 10
Javelin (2) 1000 Nelveska Temple 30 10

 

 

Staves
Nom Prix localisation Attack Evade
Oak Staff 120 Shop 3 15
White Staff 800 Shop 3 15
Healing Staff 4000 Bataille 23 4 15
Wizard Staff 4000 Shop 4 15
Rainbow Staff 2200 Shop 5 15
Gold Staff 7000 Shop 6 15
Mace of Zeus 10 Bataille DELTA 6 15
Sage Staff 10 Bataille BRIDGE 7 15

 

 

Rods
Nom Prix localisation Attack Evade
Rod 200 Shop 3 20
Thunder Rod 400 Shop 3 20
Flame Rod 400 Shop 3 20
Ice Rod 400 Shop 3 20
Poison Rod 500 Shop 3 20
Wizard Rod 8000 Shop 4 20
Dragon Rod 12000 Bataille 49 5 20
Faith Rod 10 Batailles VALKYRIES 5 20

 

 

Dictionaries
Nom Prix localisation Attack Evade
Battle Dictionary 3000 Shop 7 15
Monster Dictionary 6000 Shop 8 15
Papyrus Plate 10000 Shop 9 15
Madlemgen 30000 Great Morbol 11 15

 

 

Harps
Nom Prix localisation Attack Evade
Ramia Harp 5000 Shop 10 10
Bloody Strings 10000 Shop 13 10
Fairy Harp 30000 Bataille VALKYRIES 15 10

 

 

Bags
Nom Prix Localisation Attack Evade
C Bag 53000 Shop 10 0
P Bag 52000 Shop 12 0
H Bag 58000 Shop 14 0
FS Bag 60000 Wildbow 20 0

 

 

Fabrics
Nom Prix Localisation Attack Evade
Persia 7000 Shop 8 50
Cashmere 15000 Shop 10 50
Ryozan Silk 40000 Tiamat 15 50

 

 

Thrown Weapons
Nom Prix Localisation Attack Evade
Shuriken 50 Shop 4 0
Magic Shuriken 300 Shop 7 0
Fire Ball 250 Shop 8 0
Water Ball 250 Shop 8 0
Lightning Ball 250 Shop 8 0
Yagyu Darkness 1000 Shop 10 0

 

 


Retour à l'Equipement

 

Écrire un commentaire

Vous devez être inscrit(e) et connecté(e) pour pouvoir poster un commentaire.
Inscrivez-vous dès maintenant !